| The
Prince of Wales's Urban Design Task Force 1994-1998 |
|||||||
|
Photo-Tour ( click on the pictures for better viewing ) |
|||||||
| 1. Brian Hanson, Maurice Culot, The Prince of Wales, and Leon Krier, in Biarritz. | ![]() |
||||||
| 2. Promotional image devised by the Task Force, for Chinon. | ![]() |
||||||
| 3. The Mayor of Chinon viewing the work of the Task Force. | ![]() |
||||||
| 4. Detailed observation, and suggested improvements, in Chinon. | ![]() |
||||||
| 5. Proposed infill development in Chinon. | ![]() |
||||||
| 6. A modest proposal for the improvement of the Chinon streetscape. | ![]() |
||||||
| 7. A proposed new urban quarter for Chinon. | ![]() |
||||||
| 8. A Vision for Viterbo – proposed Sta. Maria in Gradi Quarter. | ![]() |
||||||
| 9. Plan, proposed Sta. Maria in Gradi Quarter (ancient city of Viterbo, bottom right). | ![]() |
||||||
| 10. Model, proposed Sta. Maria in Gradi Quarter | ![]() |
||||||
| 11. Perspective, proposed Sta. Maria in Gradi Quarter (ancient city of Viterbo on the left). | ![]() |
||||||
| 12. Typical elevations, proposed Sta. Maria in Gradi Quarter. | ![]() |
||||||
| 13. HRH The Prince of Wales visits Caprarola. | ![]() |
||||||
| 14. Caprarola: proposed upgrading of Piazza Vignola. | ![]() |
||||||
| 15. Caprarola: new structure in Piazza Marconi. | ![]() |
||||||
| 16. Caprarola: densification of the suburb of “Paradisa”. | ![]() |
||||||
|
17. Participants discuss their scheme with |
![]() |
||||||
| 18. Proposed new cultural quarter, Biarritz. | ![]() |
||||||
| 19. A Vision for Biarritz. | ![]() |
||||||
| 20. Centre of Potsdam today, with Nikolaikirche. | ![]() |
||||||
| 21. Proposal for centre of Potsdam. | ![]() |
||||||
| 22. Model of proposed centre of Potsdam (new “castle” in foreground). | ![]() |
||||||
| 23. Crossing the river to the new “castle” | ![]() |
||||||
| 24. A Vision for Potsdam. | ![]() |
||||||
| 25. Proposed masterplan for the enlargement of the historic village of Bornstedt. | ![]() |
||||||
| 26. Proposed Youth Hostel for Bornstedt. | ![]() |
||||||
| 27. A Vision for Berlin, looking East. | ![]() |
||||||
| 28. Three new blocks proposed for the Schlossplatz in Berlin. Museum Island on the left. | ![]() |
||||||
| 29. Axonometric of proposed new Schlossplatz (Schinkel’s Altes Museum, bottom left). | ![]() |
||||||
| 30. Proposal for redensification of the Fischerinsel in Berlin, leaving existing towers in place. | |||||||
|
31. Masterplan for the new Zouitini Quarter Sidon. |
![]() |
||||||
| 32. Model of new Zouitini Quarter, looking East from the Corniche. | photo coming... | ||||||
| 33. Participants at work in Viterbo. | photo coming... | ||||||
| 34. A typical work station. | photo coming... | ||||||
| 35. The mayor of Biarritz, Maurce Culot and The Prince of Wales. | ![]() |
||||||
| Back to Urban Design Task Force | |||||||
| A Vision of Europe Viale Risorgimento 2 - 40136 Bologna Italy - Tel: 0039-051-656 9392 Fax: 0039-051-656 8778 www.avoe.org gabriele.tagliaventi@mail.ing.unibo.it Back to first page |
|||||||
| Manifesto | Network | Architecture | Cityplanning | Exhibitions | Conferences | Publications | News |